Sunday, May 24, 2009
Gambar Modifikasi Motor Balap 2009
Saturday, May 23, 2009
Gambar Modifikasi motor ktm 150 sx - semarang Komunitas Motor club

Checked out the reviews! It's time to take this KTM 150 SX
Gambar Modifikasi motor ktm 150 sx in semarang Komunitas Motor club
Friday, May 22, 2009
Subaru Legacy 2009 New Car Pictures
Subaru Legacy 2009 New Car Pictures
| Vehicle layout | Front engine, AWD, 5-pass, 4-door sedan |
| Engine | 2.5L/170-hp/170-lb-ft DOHC 16-valve flat-4; 2.5L/243-hp/241-lb-ft DOHC 16-valve flat-4; 3.0L/245-hp/215-lb-ft DOHC 24-valve H-6 |
| Transmission | 5-speed manual; 4-speed automatic; 5-speed automatic |
| Curb weight (dist f/r) | 3270-3545 lbs (mfr) |
| Wheelbase | 105.1 in |
| Length x width x height | 185.0 x 68.1 x 56.1-56.5 in |
| Headroom, f/r | 37.6//36.5 in |
| Legroom, f/r | 44.1/33.9 in |
| Shoulder room, f/r | 54.2/53.7 in |
| Cargo volume | 11.4 cu.ft |
| EPA City/Hwy Econ | 17-20/24-27 mpg |
| CO2 Emissions | 0.86-0.99 lb/mile |
Porsche 911 2009 Car Photos
Porsche 911 2009 best pictures
2009 Porsche 911 4 color photos
Porsche 911 2009 Car Photos
2009 Porsche 911 Carrera Coupe Performance & Efficiency Standard Features:
- 3,596 cc 3.6 liters horizontal 6 rear engine with 96.0 mm bore, 82.8 mm stroke, 11.3 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder
- Premium unleaded fuel 91
- Gasoline direct injection fuel system
- 16.9 gallon main premium unleaded fuel tank 14.1
- Power: 257 kW , 345 HP SAE and 288 ft lb , 390 Nm
Thursday, May 21, 2009
Gambar Mobil ESEMKA Indonesian Local car 2009
Wednesday, April 29, 2009
2009 Porsche Cayman Pictures
2009 Porsche Cayman Pictures
Porsche Cayman 2009
Porsche Cayman Interior
| Base price | $61,150 |
| Price as tested | $71,250(est) |
| Vehicle layout | Mid-engine, RWD, 2-pass, 2-door hatchback |
| Engine | 3.4L/320-hp/273-lb-ft DOHC, 24-valve flat-6 |
| Transmission | 7-speed dual-clutch automatic |
| Curb weight | 3000 lb (mfr) |
| Wheelbase | 95.1 in |
| Length x width x height | 171.1 x 70.9 x 51.4 in |
| 0-60 mph | 4.5 sec |
| EPA city/hwy fuel econ | 21/28 mpg (est) |
| CO2 emissions | 0.82 lb/mile (est) |
Subscribe to:
Posts (Atom)



