2009 Porsche Boxster Pictures
Porsche Boxster 2009
Porsche Boxster Interior
| Base price | $47,550-$57,650 | 
| Vehicle layout | Mid-engine, RWD, 2-pass, 2-door convertible | 
| Engines | 2.9L/255-hp/214-lb-ft DOHC 24-valve flat-6; 3.4L/310-hp/266-lb-ft DOHC 24-valve flat-6 | 
| Transmissions | 6-sp man, 7-sp twin-clutch auto | 
| Curb weight | 2950-3050 lb (mfr) | 
| Wheelbase | 95.1 in | 
| Length x width x height | 172.1 x 70.9 x 50.9 in | 
| 0-60 mph | 4.9-5.6 sec (mfr est) | 
| EPA city/hwy fuel econ | 19-20 / 26-29 mpg | 
| CO2 emissions | 0.83-0.90 lb/mile | 
 
No comments:
Post a Comment